<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Passive House in the Woods</title>
	<atom:link href="http://www.passivehouseinthewoods.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.passivehouseinthewoods.com</link>
	<description>A high-performance building delivering carbon-neutrality</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:11:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s a Net-Energy Positive Home</title>
		<link>http://www.passivehouseinthewoods.com/2012/01/its-a-net-energy-positive-home/</link>
		<comments>http://www.passivehouseinthewoods.com/2012/01/its-a-net-energy-positive-home/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 23:11:24 +0000</pubDate>
		<dc:creator>Tim Delhey Eian</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=851</guid>
		<description><![CDATA[This just in: The Passive House in the Woods in Hudson Wisconsin officially clocked a net-energy positive meter reading in 2011. What does that mean? In short, it made more energy than it consumed. While we predicted this with our energy models, we found and learned through monitoring that some equipment and appliances use more energy [...]]]></description>
			<content:encoded><![CDATA[<p>This just in: The Passive House in the Woods in Hudson Wisconsin officially clocked a net-energy positive meter reading in 2011.</p>
<p>What does that mean?</p>
<p>In short, it <strong>made more energy than it consumed</strong>. While we predicted this with our energy models, we found and learned through monitoring that some equipment and appliances use more energy than assumed. On the flip side, user behavior plays a major role as well and can effectively lower energy consumption over the predicted model.</p>
<p>Starting the journey towards energy neutrality and beyond with a Passive House works really well, as the building is designed to provide a comfortable environment with very little energy input. The addition of carefully sized renewable sources, such as photovoltaic and solar thermal can then balance the remaining energy flow, or reverse it.</p>
<p class="colorbox-link"><a href="http://testudio.com/wp-content/uploads/2012/01/PHITW4b.jpg"><img class="alignnone size-medium wp-image-1615" title="Passive House in the Woods on a winter night" src="http://testudio.com/wp-content/uploads/2012/01/PHITW4b-300x199.jpg" alt="Passive House in the Woods on a winter night" width="300" height="199" /></a></p>
<p>Passive House in the Woods by <a href="http://www.gafferphotography.com/" target="_blank">Corey Gaffer </a></p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2012%2F01%2Fits-a-net-energy-positive-home%2F&amp;title=It%26%238217%3Bs%20a%20Net-Energy%20Positive%20Home" id="wpa2a_2">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2012/01/its-a-net-energy-positive-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for the 2011 Passive House Days</title>
		<link>http://www.passivehouseinthewoods.com/2011/11/join-us-for-the-2011-passive-house-days/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/11/join-us-for-the-2011-passive-house-days/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 16:33:58 +0000</pubDate>
		<dc:creator>Tim Delhey Eian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=847</guid>
		<description><![CDATA[&#160; We are once again participating in the International Passive House Days event in November. This year marks the first anniversary of occupancy in the home and the 8th international event, as well as the 20th anniversary of the Passive House building energy standard. Join us for two events this weekend to experience Passive House. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.passivehouseinthewoods.com/wp-content/uploads/2011/11/Intl_PH_days_logo_2011.jpg"><img class="alignnone size-large wp-image-848" title="Intl_PH_days_logo_2011" src="http://www.passivehouseinthewoods.com/wp-content/uploads/2011/11/Intl_PH_days_logo_2011-1024x131.jpg" alt="" width="512" height="65" /></a></p>
<p>&nbsp;</p>
<p>We are once again participating in the International Passive House Days event in November. This year marks the first anniversary of occupancy in the home and the 8th international event, as well as the 20th anniversary of the Passive House building energy standard.</p>
<p>Join us for two events this weekend to experience Passive House.</p>
<p><strong>FRIDAY NIGHT SOCIAL</strong></p>
<div style="width: 195px; text-align: center;"><iframe src="http://www.eventbrite.com/countdown-widget?eid=2048191195" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="195" height="514"></iframe></p>
<div style="font-family: Helvetica, Arial; font-size: 10px; padding: 5px 0 5px; margin: 2px; width: 195px; text-align: center;"><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com/r/ecount" target="_blank">Event management</a><span style="color: #ddd;"> for </span><a style="color: #ddd; text-decoration: none;" href="http://phitw8phd.eventbrite.com?ref=ecount" target="_blank">8th Int. PH Days @ Passive House in the Woods, Friday Night Social</a></div>
</div>
<p><strong>SUNDAY TOUR</strong></p>
<div style="width: 195px; text-align: center;"><iframe src="http://www.eventbrite.com/countdown-widget?eid=2048275447" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="195" height="514"></iframe></p>
<div style="font-family: Helvetica, Arial; font-size: 10px; padding: 5px 0 5px; margin: 2px; width: 195px; text-align: center;"><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com/r/ecount" target="_blank">Event registration</a><span style="color: #ddd;"> for </span><a style="color: #ddd; text-decoration: none;" href="http://phitw8phdsun.eventbrite.com?ref=ecount" target="_blank">8th Int. PH Days @ Passive House in the Woods: Public Tour</a></div>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F11%2Fjoin-us-for-the-2011-passive-house-days%2F&amp;title=Join%20us%20for%20the%202011%20Passive%20House%20Days" id="wpa2a_4">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/11/join-us-for-the-2011-passive-house-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRES Solar Tour 2011 to include Passive House in the Woods</title>
		<link>http://www.passivehouseinthewoods.com/2011/09/mres-solar-tour-2011-to-include-passive-house-in-the-woods/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/09/mres-solar-tour-2011-to-include-passive-house-in-the-woods/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:01:37 +0000</pubDate>
		<dc:creator>Tim Delhey Eian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=840</guid>
		<description><![CDATA[Minneapolis &#8211; The free, self-guided 16th Annual MRES Solar Tour Saturday, October 1, includes open houses at about 50 Minnesota homes, businesses and organizations that have solar and other renewable energy installations. Organized by the Minnesota Renewable Energy Society (MRES), the tour includes open houses in the Twin Cities and several other Minnesota communities from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-841" title="MRES Solar Tour 2011 logo" src="http://www.passivehouseinthewoods.com/wp-content/uploads/2011/09/Screen-Shot-2011-09-16-at-12.57.33-PM.png" alt="MRES Solar Tour 2011 logo" width="105" height="103" /></p>
<p>Minneapolis &#8211; The free, self-guided 16th Annual MRES Solar Tour Saturday, <strong>October 1</strong>, includes open houses at about 50 Minnesota homes, businesses and organizations that have solar and other renewable energy installations. Organized by the Minnesota Renewable Energy Society (MRES), the tour includes open houses in the Twin Cities and several other Minnesota communities from <strong>10 a.m. to 5 p.m</strong>.</p>
<p>For the first time, this year the online guide to sites at <a href="http://mnrenewables.org/node/1069" target="_blank">www.MNSolarTour.org</a> will list each site’s additional eco-friendly features. Besides the usual pictures, maps and details about alternative energy technologies for each site, the guide will list eco-friendly features such as urban chickens, electric cars, rainwater storage systems and the like. Tour guests must <strong>register</strong> at <a href="http://www.MNSolarTour.org" target="_blank">www.MNSolarTour.org</a> to obtain addresses of the tour sites.</p>
<p>“The solar tour is popular with people who are thinking about purchasing some kind of renewable energy technology because it gives them a chance to see lots of systems and talk to lots of owners,” said Laura Cina, managing director of MRES. “The lists of other eco-friendly site features this year should draw even more people to the event.”</p>
<p>The owner, representatives from TE Studio, as well as representatives from Energy Concepts will be on site during the day to answer your questions.</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F09%2Fmres-solar-tour-2011-to-include-passive-house-in-the-woods%2F&amp;title=MRES%20Solar%20Tour%202011%20to%20include%20Passive%20House%20in%20the%20Woods" id="wpa2a_6">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/09/mres-solar-tour-2011-to-include-passive-house-in-the-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date</title>
		<link>http://www.passivehouseinthewoods.com/2011/08/save-the-date/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/08/save-the-date/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 17:40:33 +0000</pubDate>
		<dc:creator>Tim Delhey Eian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=831</guid>
		<description><![CDATA[The 8th international Passive House Days are coming up in November. Once again, the gracious homeowner of the Passive House in the Woods is allowing us to open it up to the public. Join us on November 11 and 13 for two distinctive events. 11/11/11: 6.30-9.00 pm: Friday Night Social: One year in the Passive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.passivehouseinthewoods.com/wp-content/uploads/2011/08/Karte_PH_tage_EN_streifen02.jpg"><img class="alignnone size-medium wp-image-832" title="Karte_PH_tage_EN_streifen02" src="http://www.passivehouseinthewoods.com/wp-content/uploads/2011/08/Karte_PH_tage_EN_streifen02-300x38.jpg" alt="" width="300" height="38" /></a></p>
<p>The 8th international Passive House Days are coming up in November. Once again, the gracious homeowner of the Passive House in the Woods is allowing us to open it up to the public. Join us on November 11 and 13 for two distinctive events.</p>
<p>11/11/11: 6.30-9.00 pm: <strong>Friday Night Social</strong>: One year in the Passive House, a guided tour, meet the designers, and social gathering.</p>
<div style="width: 100%; text-align: left;"><iframe src="http://www.eventbrite.com/tickets-external?eid=2048191195&amp;ref=etckt" frameborder="0" marginwidth="5" marginheight="5" scrolling="auto" width="100%" height="192"></iframe></p>
<div style="font-family: Helvetica, Arial; font-size: 10px; padding: 5px 0 5px; margin: 2px; width: 100%; text-align: left;"><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com/r/etckt" target="_blank">Online event registration</a><span style="color: #ddd;"> for </span><a style="color: #ddd; text-decoration: none;" href="http://phitw8phd.eventbrite.com?ref=etckt" target="_blank">8th Int. PH Days @ Passive House in the Woods, Friday Night Social</a><span style="color: #ddd;"> powered by </span><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com?ref=etckt" target="_blank">Eventbrite</a></div>
</div>
<p>11/13/11: 10.45-Noon: <strong>Public Tour</strong></p>
<div style="width: 100%; text-align: left;"><iframe src="http://www.eventbrite.com/tickets-external?eid=2048275447&amp;ref=etckt" frameborder="0" marginwidth="5" marginheight="5" scrolling="auto" width="100%" height="192"></iframe></p>
<div style="font-family: Helvetica, Arial; font-size: 10px; padding: 5px 0 5px; margin: 2px; width: 100%; text-align: left;"><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com/r/etckt" target="_blank">Online event registration</a><span style="color: #ddd;"> for </span><a style="color: #ddd; text-decoration: none;" href="http://phitw8phdsun.eventbrite.com?ref=etckt" target="_blank">8th Int. PH Days @ Passive House in the Woods: Public Tour</a><span style="color: #ddd;"> powered by </span><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com?ref=etckt" target="_blank">Eventbrite</a></div>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F08%2Fsave-the-date%2F&amp;title=Save%20the%20Date" id="wpa2a_8">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/08/save-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Tour on July 8</title>
		<link>http://www.passivehouseinthewoods.com/2011/06/private-tour-on-july-8/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/06/private-tour-on-july-8/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=825</guid>
		<description><![CDATA[We are offering a private tour of the Passive House on July 8th. If you are interested to experience this home in person and would like to hear Tim Eian give you a personal tour, please send us an email or give us a call at 612-246-4670. RSVP only.]]></description>
			<content:encoded><![CDATA[<p>We are offering a private tour of the Passive House on July 8th. If you are interested to experience this home in person and would like to hear Tim Eian give you a personal tour, please send us an <a href="mailto:info@testudio.com">email</a> or give us a call at 612-246-4670. RSVP only.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F06%2Fprivate-tour-on-july-8%2F&amp;title=Private%20Tour%20on%20July%208" id="wpa2a_10">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/06/private-tour-on-july-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHitW Experience Report Lecture this Week</title>
		<link>http://www.passivehouseinthewoods.com/2011/04/phitw-experience-report-lecture-this-week/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/04/phitw-experience-report-lecture-this-week/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:57:24 +0000</pubDate>
		<dc:creator>Tim Delhey Eian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=821</guid>
		<description><![CDATA[On Wednesday, I will share the stage with Gary Konkol to share our experience with the project as part of their EarthWeek event: 4/20/11;  10 &#8211; 11am; North Hennepin Community College. Link]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, I will share the stage with Gary Konkol to share our experience with the project as part of their EarthWeek event: 4/20/11;  10 &#8211; 11am; North Hennepin Community College. <a title="NHCC Earth Week" href="http://nhcc.edu/Announcements/EarthWeek.aspx" target="_blank">Link</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F04%2Fphitw-experience-report-lecture-this-week%2F&amp;title=PHitW%20Experience%20Report%20Lecture%20this%20Week" id="wpa2a_12">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/04/phitw-experience-report-lecture-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero Energy</title>
		<link>http://www.passivehouseinthewoods.com/2011/04/zero-energy/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/04/zero-energy/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:55:59 +0000</pubDate>
		<dc:creator>Tim Delhey Eian</dc:creator>
				<category><![CDATA[Life in a Passive House]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=815</guid>
		<description><![CDATA[The March electricity bill and meter readings show that the home was zero energy during the month. After a long and cloudy winter we are now observing surplus energy generation, which will offset the winter-use of electricity. On a related note, the energy monitor is showing that the PV systems produce at near the nominal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-816" title="Power Balance" src="http://www.passivehouseinthewoods.com/wp-content/uploads/2011/04/Screen-shot-2011-04-07-at-9.51.21-AM.png" alt="" width="264" height="207" /></p>
<p>The March electricity bill and meter readings show that the home was zero energy during the month. After a long and cloudy winter we are now observing surplus energy generation, which will offset the winter-use of electricity.</p>
<p><img class="alignnone size-full wp-image-818" title="Generation" src="http://www.passivehouseinthewoods.com/wp-content/uploads/2011/04/Screen-shot-2011-04-07-at-9.51.50-AM.png" alt="" width="379" height="202" /></p>
<p>On a related note, the energy monitor is showing that the PV systems produce at near the nominal output they are rated. Over the last week we&#8217;ve seen 4.4kW and more out of the 4.68kW-rated arrays.</p>
<p><img class="alignnone size-full wp-image-817" title="Carbon Footprint" src="http://www.passivehouseinthewoods.com/wp-content/uploads/2011/04/Screen-shot-2011-04-07-at-9.51.37-AM.png" alt="" width="215" height="239" /></p>
<p>Meanwhile, we are on the quest for carbon-neutral operation. Again, with a very cloudy winter that yielded neither great passive solar heat gains, nor plentiful active solar electricity and hot water, we are excited to see all sources pick up now on the way to carbon neutral operation.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F04%2Fzero-energy%2F&amp;title=Zero%20Energy" id="wpa2a_14">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/04/zero-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Student Tour</title>
		<link>http://www.passivehouseinthewoods.com/2011/04/student-tour/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/04/student-tour/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 14:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=811</guid>
		<description><![CDATA[We are welcoming students from the University of Minnesota this weekend for a tour and lecture at the Passive House in the Woods. Unfortunately, the event is not open to the public but we hope to offer public viewings again some time this year. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>We are welcoming students from the University of Minnesota this weekend for a tour and lecture at the Passive House in the Woods. Unfortunately, the event is not open to the public but we hope to offer public viewings again some time this year. Stay tuned.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F04%2Fstudent-tour%2F&amp;title=Student%20Tour" id="wpa2a_16">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/04/student-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article in MPLS Examiner</title>
		<link>http://www.passivehouseinthewoods.com/2011/02/article-in-mpls-examiner/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/02/article-in-mpls-examiner/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:31:43 +0000</pubDate>
		<dc:creator>Tim Delhey Eian</dc:creator>
				<category><![CDATA[Publicity]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=804</guid>
		<description><![CDATA[The Minneapolis Examiner published an article by Shengyin Xu about the Passive House in the Woods project yesterday. It&#8217;s a great primer on Passive House and it highlights some of the key features of the Passive House in the Woods very well. Read.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1342" title="Examiner logo" src="http://testudio.com/wp-content/uploads/2011/02/Screen-shot-2011-02-12-at-8.48.59-AM-300x48.png" alt="Examiner logo" width="300" height="48" /></p>
<p>The Minneapolis Examiner published an article by Shengyin Xu about the Passive House in the Woods project yesterday. It&#8217;s a great primer on Passive House and it highlights some of the key features of the Passive House in the Woods very well. <a title="Passive House in the Woods in Minneapolis Examiner" href="http://www.examiner.com/green-building-in-minneapolis/green-building-certifications-the-passive-house-energy-standard" target="_blank">Read</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F02%2Farticle-in-mpls-examiner%2F&amp;title=Article%20in%20MPLS%20Examiner" id="wpa2a_18">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/02/article-in-mpls-examiner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upcoming NHCC Lecture &#8211; Save the Date</title>
		<link>http://www.passivehouseinthewoods.com/2011/02/upcoming-nhcc-lecture-save-the-date/</link>
		<comments>http://www.passivehouseinthewoods.com/2011/02/upcoming-nhcc-lecture-save-the-date/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 23:59:54 +0000</pubDate>
		<dc:creator>Tim Delhey Eian</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Event]]></category>

		<guid isPermaLink="false">http://www.passivehouseinthewoods.com/?p=802</guid>
		<description><![CDATA[North Hennepin Community College invited me to share the stage with Dr. Konkol—the owner of the Passive House in the Woods. Dr. Konkol and I will be discussing our experience with the Passive House project, and inform and educate young people to consider energy efficient housing as they begin planning for their own projects. As [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1327" title="NHCC logo" src="http://testudio.com/wp-content/uploads/2011/02/media-825A0886-300x209.jpg" alt="NHCC logo" width="300" height="209" /></p>
<p>North Hennepin Community College invited me to share the stage with Dr. Konkol—the owner of the <a href="http://www.passivehouseinthewoods.com" target="_blank">Passive House in the Woods</a>. Dr. Konkol and I will be discussing our experience with the Passive House project, and inform and educate young people to consider energy efficient housing as they begin planning for their own projects.</p>
<p>As part of the same event at NHCC, Will Steger is presenting as a keynote speaker on Monday, April 18. He will be speaking on his polar experiences and on energy efficient housing. We&#8217;ll be able to tie into his lecture with Dr. Konkol&#8217;s house.</p>
<p>Please save the date: April 20, 2011 from 10 &#8211; 11 AM at North Hennepin Community College. Details to follow.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.passivehouseinthewoods.com%2F2011%2F02%2Fupcoming-nhcc-lecture-save-the-date%2F&amp;title=Upcoming%20NHCC%20Lecture%20%26%238211%3B%20Save%20the%20Date" id="wpa2a_20">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.passivehouseinthewoods.com/2011/02/upcoming-nhcc-lecture-save-the-date/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

